澳洲10官方网站
Pres-On U6100 Series is Poron® Polyurethane Foam. Urethane Foam Tapes are composed of a uniform, medium density, open cell foam coated with high-tack, pressure sensitive, acrylic adhesive. The dimensional stability of U6100 allows for easy handling during device rework and is a cost-effective alternative to competing name brand high density tapes.
澳洲10号码
澳洲10龙虎走势图
- Tech Specs
- Product Highlights
- Applications
- Available Options
An available alternative to Poron® is Pres-On EPDM foam, P9100 Series
Standard Roll Size | Serial Number | Thickness | Length |
---|---|---|---|
All rolls available in widths from 3/16” to 54” | U6106 | 1/16" | 100' |
U6112 | 1/8" | 80' | |
U6118 | 3/16" | 50' | |
U6125 | 1/4" | 40' | |
U6137 | 3/8" | 30' |
Physical Properties | Test Method | < .25” THICK | ≥ .25” THICK |
---|---|---|---|
Density | ASTM D-3574 | 21 lbs/cu ft | 17 lbs/cu ft |
Tensile Strength | ASTM D-3574 | > 75 psi | > 50 psi |
Elongation | ASTM D-3574 | > 80% | > 80% |
Tear Strength | ASTM D-624 | > 7 pli | > 4 pli |
Compression Deflection (psi) 25% Deflection | ASTM D-2240 | 10 ± 20% | 5 ± 30% |
Compression Set 50% (23°C) | ASTM D-3474 | < 2% | < 2% |
Compression Set 50%(70°C) | ASTM D-3474 | < 8% | < 8% |
Autoclave then 50% (70°C) | ASTE D-3474 | < 5% | < 5% |
Temperature Range | |||
-Continuous Use Range: | -40°Fto158°F(-40°Cto70°C) | ||
-Intermittent Use Maximum: | 220° F (104° C) | ||
Flammability Rating | MVSS302 UL 94HBF | Pass/Fail Pass/Fail | Pass Pass |
Adhesion Properties | Test | Typical Perfomance | Test Method |
---|---|---|---|
Adhesion to Steel @ 72°F | |||
- Steel immediate | 2.5 lbs/in width or foam tear | PSTC-1 | |
- Steel after 24 hours | 4.0 lbs/in width or foam tear | PSTC-1 | |
Adhesion to Steel, 15 minute dwell | 4.3 - 6.4 lbs/inch | PSTC-1 | |
Adhesion to Steel, 24 hour dwell | 6.0 lbs/inch | PSTC-1 | |
Shear 1” x 1”, 500 gms | 1000 hours | PSTC-7 | |
Shear 1” x 1”, 1000 gms | 200 hours | PSTC-7 | |
Optimal Application Temperature | 50°F to 80°F | Pres-On PTM-1 | |
Functional Temperature | 0°F to 225°F | Pres-On PTM-2 | |
Water and Humidity Resistance | Excellent | Pres-On | |
Shelf Life | 1 year stored at room temperature |
Comparable Products | Pres-On U6100 | Roger Poron® |
---|---|---|
U6106 | 4701-40-20 | |
U6112 | 4701-50-15 | |
U6118 | 4701-30-25 | |
U6125 | 4701-40-15 | |
U6137 | 4701-30-20 |
澳洲10开奖规律
- Provide high initial tack and a secure, permanent bond
- Resist compression set
- Exhibit excellent dimensional stability
- Provide cushioning and impact protection
- Prevent the permeation of air, dust, and light
- Resist moisture and chemicals
- Eliminate “window float” or “creep”
U6100 Series Urethane Foam Tapes are ideal for adhering to plastic, metal, and powder painted surfaces in door and filter gasketing applications.
- Air Filters
- Door Gasketing
- Weather Stripping
- Water-proofing
- Electronic Devices
- Rubber Feet
- Appliances
- Mobile Devices
- Medical Devices
- Vibration / Noise Dampening
- Shock Absorption
Application Notes
Ensure bonding surfaces are well unified, clean, dry and free of dirt and oils. Apply firm and even pressure to improve adhesive-to-surface contact. Allow proper temperature and time to enhance bond strength as adhesive flows onto the surface.
- Release Liner: Brown Kraft Paper
- Custom die-cut shapes
澳洲10开奖官方同步
IN NO EVENT WILL PRES-ON OR ANY OF ITS AFFILIATES BE LIABLE FOR ANY DIRECT OR INDIRECT DAMAGES, CLAIMS, OR LOSSES WHATSOEVER (INCLUDING, BUT NOT LIMITED TO, INCIDENTAL DAMAGES, CONSEQUENTIAL DAMAGES, LOST PROFITS AND/OR LOST OPPORTUNITIES) RESULTING FROM OR RELATED TO THIS PRODUCT OR THE USE, MISUSE, PURCHASE, OR SALE OF THIS PRODUCT, WHETHER BASED ON WARRANTY, CONTRACT, TORT, OR ANY OTHER LEGAL THEORY, WHETHER OR NOT FORESEEABLE, AND WHETHER OR NOT ADVISED OF THE POSSIBILITY OF SUCH DAMAGES. Any specifications, instructions, or other information provided by Pres-On in connection with this product are provided for informational purposes only and shall not be deemed to impose any representations, warranties, covenants or other obligations upon Pres-On or any of its affiliates.